Price List
Type | Lo PSF | High PSF | Lo Price | High Price |
1 BR + S | $1,710 | $1,913 | $855,200 | $910,400 |
2 BR | $1,642 | $1,824 | $1,113,600 | $1,202,400 |
2 BR + S | FULLY SOLD! | FULLY SOLD! | FULLY SOLD! | FULLY SOLD! |
2 BR Premium + S | $1,629 | $1,857 | $1,244,800 | $1,360,000 |
3 BR | $1,608 | $1,763 | $1,505,600 | $1,650,400 |
3 BR Premium | $1,636 | $1,758 | $1,690,400 | $1,799,200 |
3 BR Premium + Flexi | $1,666 | $1,788 | $1,686,400 | $1,810,400 |
4 BR Premium + Flexi | $1,594 | $1,777 | $2,111,200 | $2,334,400 |
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.