Project Details
Project Details | Sengkang Grand Residences |
Location | Hougang / Punggol / Sengkang |
District | 19 |
Developer | City Development Pte Ltd and Capitaland |
Developer’s License No. | C1322 |
Site Area | 37,254.9 sqm (401,012 sqft) |
Solicitor | |
Project Account No. | DBS Bank Limited 003-700137-6 |
Architect | MKPL Architects Pte Ltd |
M & E Consultant | SAA Architects Pte Ltd |
Structural Consultant | China Construstion (South Pacific) Develoment Co Pte Ltd |
Landscape Consultant | Coen Design Internationl Pte Ltd |
Address | 88 Compassvale Bow |
No. of Storeys | 13 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 3103M MK21 |
Site Use | Residential And Commercial Developement |
Tenure | Leasehold 99-years commencing from 13 November 2018 |
Total No. of Units | 680 Units |
No. of Car Park Lots | 549 Residential And 205 Retails Carpark Lots |
Expected Date of TOP | 30 November 2023 |
Expected Date of Legal Completion | 30 November 2026 |
Security | 24 Hours Security Guard |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.